Specifications.
Verified hardware specifications for the autonomous CNC robotic system including the robot platform, spindle classes, tooling, control cabinet, and core automation modules.
Robot & Motion Platform
Base robotic platform and optional linear axis configuration.
MXT base system
| Specification | KUKA KR 240 R 3330 F | Linear unit KL 4000 |
|---|---|---|
| Rated payload | 240 kg | 4,000 kg |
| Maximum range | 3,326 mm | Up to 30 m (100 ft) |
| Pose repeatability | ±0.06 mm | ±0.02 mm |
| Protection / variant | Foundry “F” option (IP65, protective bellows) | Stroke dependent |
| Notes | 6-axis industrial robot | 7th axis / linear track (optional) |
Values reflect the baseline platform configuration and stated repeatability without additional tooling/equipment.

Robot platform
Spindle Options
Spindle performance classes for different duty cycles and materials.
Spindle variants
| Spindle class | Power (S1 / S6) | Torque (S1 / S6) | Max RPM | Rated RPM | Tool holder |
|---|---|---|---|---|---|
| Heavy duty | 25 / 30 kW | 23.9 / 28.6 Nm | 18,000 | 10,000 | HSK 63F |
| Medium | 16 / 19.2 kW | 19 / 22.8 Nm | 24,000 | 8,000 | HSK 63F |
| Small | 7.5 / 9 kW | 6 / 7.2 Nm | 24,000 | 12,000 | HSK 63F |
Tool holder interface is HSK 63F (also referenced as HSK-F63 in some documentation).

Spindle module
Tool Magazine & Tooling
Automatic tool changing, magazine capacity, and tooling limits.
Tool magazine (HSK 63F)
| Item | Specification | Notes |
|---|---|---|
| Tool interface | HSK 63F | Tool holder / spindle interface |
| Magazine capacity | 20 tools | Automatic tool changing |
| Tool holders included | 20 pcs | Tool holders for magazine |
| Max tool diameter | Up to 125 mm | Diameter limit |
| Finish | Powder coating RAL 5015 | As specified |
- Automatic tool changing and unlocking mechanism.
- Suitable for tools up to 125 mm diameter (as specified).
- Powder coating finish: RAL 5015.

Tool magazine
Controls, Measurement & Core Modules
Electrical control cabinet, tool measurement, and core automation modules (processing table + gripper).
Electrical control cabinet
| Subsystem | Specification | Notes |
|---|---|---|
| Frequency converters | Integrated for spindle | Drive control inside control cabinet |
| I/O cards | Safety sensor connections | Safety interfaces |
| Power architecture | Power part separated from electronics supply | Separated supply |
| Main power switching | Automatic main power switches | Program controlled |
| Emergency stop | Integrated | Completes safety concept |
| Compliance | Designed according to CE regulations | CE-aligned cabinet |
RTS toolsetter
| Item | Specification | Notes |
|---|---|---|
| Device | RTS Toolsetter (radio) | Wireless measurement system |
| Transmission | 2.4 GHz FHSS | Radio transmission |
| Measurement | Tool length + radius | Economical measurement |
| Monitoring | Tool breakage control | Breakage detection |
| Mounting | Adjustable table mount | Adjustable positioning |

Control cabinet

Tool measurement
Autonomous processing table
| Parameter | Specification | Notes |
|---|---|---|
| Reference / patent | Autonomous Processing Station (US 10,882,150 B2) | ARRTSM patent reference |
| Payload | Approx. 4 tons | As specified |
| Frame | Stable welded construction | With supports |
| Material | Stainless steel | |
| Dimensions (W × L × H) | 1,500 × 3,000 × 520 mm | |
| Workholding interface | Holes with probe valves | For suction cups / clamps |
| Stops | Automatically mobile pins | Pneumatically controllable by PLC |
| Control | Autonomous PLC (pneumatic) | Pneumatic control |
| Color | RAL 5015 |
Workholding interface supports suction cups and/or clamps via probe-valve holes (depending on configuration).
Replaceable gripper
| Parameter | Specification | Notes |
|---|---|---|
| Gripper type | Replaceable pneumatic gripper | Autonomous loading/unloading |
| Automation function | Stack → table → stack | Pick/place workflow |
| Design | Customer-specific | Depends on workpiece |
| Recognition | Camera included | Position detection |
| Software | Runs via black box | Continuously optimized workflow |

Processing table

Gripper module